Y2 Series motors are totally enclosed fan cooled (TEFC), squirrel cage type three-phase induction motors, developed with new technique. Y2 are using NSK precision bearings from Japan. The efficiency meets EFF2 standards. The mounting dimension is fully conformed to IEC standard. ML Series applied NSK (Made In Japan) Heavy duty bearings for extra long lifetime of the motor. The motors are compact in structure, low noise, high efficiency, large starting torque, easy operation. The motors are adopted with F class insulation and designed with assessing method for insulation system according to international practice, it enhances greatly motor's safety and reliability. These motors have reached an international advanced level of 1990's. Y2 series motors are widely used in various machines and equipments, such as drilling machines, blowers, pumps, compressors, transporters, agricultural and food processing machines. |
OPERATING CONDITIONS
Ambient temperature:-15℃≤θ≤40℃ Altitude: Not exceeding 1000 meters Rated voltage:380V±5% Rated frequency: 50Hz (60Hz is available on request) Connection: Y Star-connection for 3kw and below △ Delta-connection for 4kw and above | Duty/Rating:Continuous (S1) Insulation class:Class F Protection class:The main body of the motor IP54 The terminal box IP55 Cooling method:IC 411 |
NETT PRICELIST OF FUJITA HEAVY DUTY ELECTRIC MOTOR
2 Poles
1 FUJITA Y2-8012 (1HP/0.75KW) 3Ph 380V-50Hz 2Pole-2825 r.p.m USD. 165
2 FUJITA Y2-8022 (1.5HP/1.1KW) 3Ph 380V-50Hz 2Pole-2825 r.p.m USD. 175
3 FUJITA Y2-90S-2 (2HP/1.5KW) 3Ph 380V-50Hz 2Pole-2840 r.p.m USD. 213
4 FUJITA Y2-90L-2 (3HP/2.2KW) 3Ph 380V-50Hz 2Pole-2840 r.p.m USD. 239
5 FUJITA Y2-100L-2 (4HP/3KW) 3Ph 380V-50Hz 2Pole-2880 r.p.m USD. 250
6 FUJITA Y2-112M-2 (5.5HP/4KW) 3Ph 380V-50Hz 2Pole-2890 r.p.m USD. 389
7 FUJITA Y2-132S1-2 (7.5HP/5.5KW) 3Ph 380V-50Hz 2Pole-2900 r.p.m USD. 606
8 FUJITA Y2-132S2-2 (10HP/7.5KW) 3Ph 380V-50Hz 2Pole-2900 r.p.m USD. 640
4 Poles
9 FUJITA Y2-8014 (0.75HP/0.55KW) 3Ph 380V-50Hz 4Pole-1390 r.p.m USD. 164
10 FUJITA Y2-8024 (1HP/0.75KW) 3Ph 380V-50Hz 4Pole-1390 r.p.m USD. 173
11 FUJITA Y2-90S-4 (1.5HP/1.1KW) 3Ph 380V-50Hz 4Pole-1400 r.p.m USD. 198
12 FUJITA Y2-90L-4 (2HP/1.5KW) 3Ph 380V-50Hz 4Pole-1400 r.p.m USD. 228
13 FUJITA Y2-100L1-4 (3HP/2.2KW) 3Ph 380V-50Hz 4Pole-1420 r.p.m USD. 310
14 FUJITA Y2-100L2-4 (4HP/3KW) 3Ph 380V-50Hz 4Pole-1420 r.p.m USD. 348
15 FUJITA Y2-112M-4 (5.5HP/4KW) 3Ph 380V-50Hz 4Pole-1440 r.p.m USD. 430
16 FUJITA Y2-132S-4 (7.5HP/5.5KW) 3Ph 380V-50Hz 4Pole-1440 r.p.m USD. 606
17 FUJITA Y2-132M-4 (10HP/7.5KW) 3Ph 380V-50Hz 4Pole-1440 r.p.m USD. 690
18 FUJITA Y2-160M-4 (15HP/11KW) 3Ph 380V-50Hz 4Pole-1460 r.p.m USD. 1004
19 FUJITA Y2-160L-4 (20HP/15KW) 3Ph 380V-50Hz 4Pole-1460 r.p.m USD. 1154
20 FUJITA Y2-180M-4 (25HP/18.5KW) 3Ph 380V-50Hz 4Pole-1470 r.p.m USD. 1611
21 FUJITA Y2-180L-4 (30HP/22KW) 3Ph 380V-50Hz 4Pole-1470 r.p.m USD. 1728
22 FUJITA Y2-200L-4 (40HP/30KW) 3Ph 380V-50Hz 4Pole-1480 r.p.m USD. 2273
23 FUJITA Y2-225S-4 (50HP/37KW) 3Ph 380V-50Hz 4Pole-1480 r.p.m USD. 3021
24 FUJITA Y2-225M-4 (60HP/45KW) 3Ph 380V-50Hz 4Pole-1480 r.p.m USD. 3299
25 FUJITA Y2 250M-4 (75HP/55KW) 3Ph 380V-50Hz 4Pole-1480 r.p.m USD. 4169
26 FUJITA Y2-280S-4 (100HP/75KW) 3Ph 380V-50Hz 4Pole-1480 r.p.m USD. 5318
6 Poles
27 FUJITA Y2-90S-6 (1HP/0.75KW) 3Ph 380V-50Hz 6Pole-910 r.p.m USD. 213
28 FUJITA Y2-90L-6 (1.5HP/1.1KW) 3Ph 380V-50Hz 6Pole-910 r.p.m USD. 246
29 FUJITA Y2-100L-6 (2HP/1.5KW) 3Ph 380V-50Hz 6Pole-940 r.p.m USD. 299
30 FUJITA Y2-112M-6 (3HP/2.2KW) 3Ph 380V-50Hz 6Pole-940 r.p.m USD. 374
31 FUJITA Y2-132S-6 (4HP/3KW) 3Ph 380V-50Hz 6Pole-960 r.p.m USD. 525
32 FUJITA Y2-132M1-6 (5.5HP/4KW) 3Ph 380V-50Hz 6Pole-960 r.p.m USD. 591
33 FUJITA Y2-132M2-6 (7.5HP/5.5KW) 3Ph 380V-50Hz 6Pole-960 r.p.m USD. 670
34 FUJITA Y2-160M-6 (10HP/7.5KW) 3Ph 380V-50Hz 6Pole-970 r.p.m USD. 929
35 FUJITA Y2-160L-6 (15HP/11KW) 3Ph 380V-50Hz 6Pole-970 r.p.m USD. 1110
36 FUJITA Y2-180L-6 (20HP/15KW) 3Ph 380V-50Hz 6Pole-970 r.p.m USD. 1570